Hi everyone , We the admins earning coins on faucets since october 2014. We also seen many scam sites during this tenure but some of them are very legit and paying. We have also seen that some sites close down only after paying balance of its users.
– Mini Bitcoin’s Administrators !
What we do ?
- When any new sites come we test it for payments proofs.
- We also check its origin country, admin details , ip addresses to verify that if admin of the site is not associated with any previous scam.
- If its related with scam we alert our subscribers for not using the same.
- When any site pretending that it gives more than usual its surely have 99.9 % chance of being scam.
What we advice to our users ?
- Always use legit sites
- Do not make deposit on any site
- Always check for payments proofs
- Use more instant paying faucets directly to micro wallets
- Avoid using high payout threshold faucets
- Always check balance on faucets before claiming ( if possible *)
- Use faucets which reach payout threshold in max. to 1000 claims
Very Important : Before Using Coinpot Moon Faucets , You Must Register For Free On Coinpot.co For Instant Payouts. Read More +
NO | NAME OF FAUCET | MIN CLAIM | PAYOUT THRESHOLD | WITHDRAWAL OPTIONS | TYPE / EARNING OPTIONS | REFERRAL WITH PROOF | MY PERSONAL PAYMENT PROOFS |
---|---|---|---|---|---|---|---|
1. | ![]() | 30 Satoshis | 30000 satoshis | Direct to wallet | Big win + interest* | 50 % | 1.proof image 2.proof link |
2. | ![]() | 1932 Litoshis | 0.0020 LTC | Direct to wallet | Big win | 50 % | 1.proof image 2.proof link |
3. | ![]() | 0.00000501 ETH | 0.0010 ETH | Direct to wallet | Big win | 50 % | 1.proof image 2.proof link |
4. | ![]() ![]() | 10 satoshis* 500 IOTA | 30000 Satoshi 100000 IOTA | Direct to wallet | Big win + PTC + offers + Promo code + faucet + loyalty bonus | 15 % for btc 25 % for IOTA | 1.proof image 2.proof link |
5. | ![]() ![]() | 0.3 – 1.2 DOGE | 200 DOGE | Direct to wallet | Faucet + interest* | 50 % | 1.proof image 2.proof link |
6. | Mini cryptoo | 5 satoshis | 1 satoshi | cryptoo microwallet proof | tasks + games + faucet | 50 % | 1.proof image 2.proof link 15 april |
7. | Today cryptoo | 5 satoshis | 1 satoshi | cryptoo microwallet proof | tasks + games + faucet | 50 % | 1.proof image 2.proof link 15 april |
8. | MOON BITCOIN | 10 satoshis* | 1 satoshi | coinpot microwallet Proof | faucet + offers + loyalty bonus + mining bonus + refer bonus + offer bonus | 50 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
9. | Bonus bitcoin![]() | 5 satoshis* | 1 satoshi | coinpot microwallet Proof | faucet + offers + 5 % daily bonus | 50 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
10. | Bit fun![]() | 10 satoshis* | 1 satoshi | coinpot microwallet Proof | faucet + offers | 50 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
11. | ![]() | 546 litoshis* | 1 litoshi | coinpot microwallet proof | faucet + offers + loyalty bonus + mining bonus + refer bonus + offer bonus | 25 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
12. | ![]() | 0.2 doge* | 0.000001 doge | coinpot microwallet proof | faucet + offers + loyalty bonus + mining bonus + refer bonus + offer bonus | 25 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
13. | Moon dash![]() | 300 dashies | 1 dashies | coinpot microwallet proof | faucet + offers + loyalty bonus + mining bonus + refer bonus + offer bonus | 25 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
14. | Moon cash![]() | 150 satoshis | 1 satoshi | coinpot microwallet proof | faucet + offers + loyalty bonus + mining bonus + refer bonus + offer bonus | 25 % & 33 % of tokens | 1.proof image 2. proof image 3.proof link |
15. | Faucetpay | 5 satoshis | 1 satoshi | Faucetpay microwallet | PTC + FAUCETS + OFFERS + MANY MORE | 50%* | 1.proof image 2.proof link |
16. | Free XRP | $0.0003 | 1.0 XRP | to wallet | FREE ROLLS + Faucet + Twitter codes + big win | 50 % | 1.proof image 2.proof link |
17. | Free XEM | $0.0003 | 1.0 XEM | to wallet | FREE ROLLS + Faucet + Twitter codes +big win | 50 % | 1.proof image 2.proof link |
18 | Free ADA | $0.0003 | 5.0 ADA | to wallet | FREE ROLLS + Faucet + Twitter codes + big win | 50 % | 1.proof image 2.proof link |
19. | Free BTC 2 | $0.0003 | 0.00020000 BTC | to wallet | FREE ROLLS + Faucet + Twitter codes + big win | 50 % | 1.proof image 2.proof link |
20. | Free Steam | $0.0003 | 5.0 Steam | to wallet | FREE ROLLS + Faucet + Twitter codes + big win | 50 % | 1.proof image 2.proof link |
21. | Free USDT | $0.0003 | 1.0 USDT | to wallet | FREE ROLLS + Faucet + Twitter codes + big win | 50 % | 1.proof image 2.proof link |
22. | Star Bits | 6 satoshis | 1 satoshi | Faucetpay microwallet | Faucet | 20 % | 1.proof image 2.proof link |
23. | Fautsy | 10 satoshis * | 1 satoshi | Faucetpay microwallet | Faucet + bonus | 20 % | 1.proof image 2.proof link |
24. | Claim Bits | 10 satoshis * | 1 satoshi | Faucetpay microwallet | Faucet + bonus | 20 % | 1.proof image 2.proof link |
25. | Go Bits | 10 satoshis * | 1 satoshi | Faucetpay microwallet | Faucet + bonus | 20 % | 1.proof image 2.proof link |
26. | I Bits | 6 satoshis | 1 satoshi | Faucetpay microwallet | Faucet + bonus | 20 % | 1.proof image 2.proof link |
27. | BTC Free | 6 satoshis* | 1 satoshi | Faucetpay microwallet + faucet hero token | Faucet + bonus | 50 % | 1.proof image 2.proof link |
28. | IND BTC | 6 satoshis* | 1 satoshi | Faucetpay microwallet + faucet hero token | Faucet + bonus | 50 % | 1.proof image 2.proof link |
29. | ![]() Ad btc top | 25 satoshis * | 5000 satoshis | Faucetpay microwallet | PTC + SELL REFERRALS | 10 % -7 %* | 1.proof image 2.proof link |
30. | Shubh faucet | 5 satoshis* | 1 satoshi | cryptoo microwallet | Faucet | 50 % | 1.proof image 2.proof link 15 april |
NO | NAME | MIN. CLAIM | MIN PAYOUT | PAY TO WALLET | CATAGORY / HOW TO EARN | REFER WITH PROOF | PAYMENT PROOFS |
Pages: 1 2